2015
Event | Date Drawn | Amount | Won By | Badge # |
Club Comp 2 (1) | April 18, 2015 | $200.00 | Richie F | 93 |
Club Comp 2 (2) | April 18, 2015 | $200.00 | Clubby | 02 |
Club Comp 3 | $200.00 | Jason Buick | 85 | |
Club Comp 4 | $200.00 | Gary O’Rourke | 69 | |
Club Comp 5 | $200.00 | tba | ? | |
Club Comp 6 | $200.00 | tba | ? | |
Club Comp 7 | $200.00 | tba | ? | |
Club Comp 8 | $200.00 | tba | ? | |
E.O.Y Presentation & Members Party | 3rd Place | $200.00 | tba | ? |
2nd Place | $750.00 | tba | ? | |
1st Place | $1,500.00 | tba | ? |
2014
Event | Date Drawn | Amount | Won By | Badge # |
Club Comp 1 | March 29, 2014 | $200.00 | N/A | 61 |
Club Comp 2 (1) | May 03, 2014 | $200.00 | Frank | 60 |
Club Comp 2 (2) | May 03, 2014 | $200.00 | Kate Cass | 76 |
Club Comp 3 | May 31, 2014 | $200.00 | Mark Windon | 1 |
Club Comp 4 | June 28, 2014 | $200.00 | Ronnie | 88 |
Club Comp 5 | $200.00 | Frank | 60 | |
Club Comp 6 | $200.00 | Ester | 56 | |
Club Comp 7 | $200.00 | Mick Arger | 34 | |
Away Comp 8 | $200.00 | John McLaughlin | 38 | |
E.O.Y Presentation & ‘100 Club’ Members Party November 08, 2014 | 3rd Place | $200.00 | Phil Granger | 74 |
2nd Place | $750.00 | Andrea Cornwall | 25 | |
1st Place | $1,500.00 | Brett Raby | 93 | |
Total CASH Prizes | $4,250.00 |
2013
Draw | Cash | Lucky Winner | Date |
1 | $100 | Pete Wilson (#51) | March 16, 2013 |
2 | $200 | Adam Lawrence (#77) | March 23, 2013 |
3 | $200 | Nicky Emanule (#78) | April 27, 2013 |
4 | $200 | Sue Moore (#72) | May 25, 2013 |
5 | $200 | Tony Dunne (#89) | June 22, 2013 |
6 | $200 | Michelle Granger (#10) | July 20, (Baxter Shield) |
7 | $200 | Phil Murkin (#91) | September 28, 2013 |
8 | $200 | Weston Moore (#22) | September 28, 2013 |
9 | $200 | Ross McKeon (#2) | October 19, 2013 |
10 | $200 | Brad Sly (#35) | November 02, 2013 |
11 | $750 | Lorraine Koolis (#68) | November 02, 2013 |
12 | $1500 | Sean Daunt (#31) | November 02, 2013 |
2012
Draw | Cash Prize | Lucky Winner Date |
1 | $100 | Brad Sly March 10, 2012 |
2 | $200 | Jim Gibson March 24, 2012 |
3 | $200 | Ester April 28, 2012 |
4 | $200 | Sean Daunt May 26, 2012 |
5 | $200 | Nikki Zaat June 23, 2012 |
6 | $200 | Hickey July 28, 2012 |
7 | $200 | Mike Payne August 25, 2012 |
8 | $200 | Ben James September 22, 2012 |
9 | $200 | Jay Petroni October 20, 2012 |
10 | $200 | Lloyd suttor November 10 |
11 | $750 | Susan Moore November 10 |
12 | $1500 | Matt ORielly November 10 |